
PLAYER | G | AB | H | AVG | R | RBI | 1B | 2B | 3B | HR | TOT BASES | SLG% | TAB | PUTOUT | ON FLY | BOUND | ASSIST | K | |
BEAR | 3 | 7 | 5 | 0.714 | 2 | 1 | 4 | 1 | 0 | 0 | 6 | 0.857 | 0.429 | 11 | 2 | 3 | 6 | 0 | |
BIG SKEET | 3 | 6 | 1 | 0.167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 1 | 1 | 0 | 2 | 0 | |
BRISKET | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
BUGS | 3 | 6 | 4 | 0.667 | 3 | 2 | 3 | 1 | 0 | 0 | 5 | 0.833 | 0.833 | 4 | 0 | 0 | 2 | 0 | |
BUSTER | 3 | 7 | 2 | 0.286 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.286 | 0.143 | 2 | 1 | 1 | 3 | 0 | |
COWBELL | 3 | 7 | 3 | 0.429 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 0.571 | 0.429 | 7 | 0 | 0 | 2 | 0 | |
HI | 3 | 7 | 3 | 0.429 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0.571 | 0.143 | 7 | 2 | 5 | 0 | 0 | |
JUNE BUG | 3 | 6 | 2 | 0.333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
SLEEPY | 3 | 6 | 2 | 0.333 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.167 | 0 | 0 | 0 | 0 | 0 | |
SLOTH | 3 | 7 | 2 | 0.286 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0.429 | 0.429 | 9 | 2 | 4 | 1 | 0 | |
SMILEY | 3 | 6 | 2 | 0.333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.000 | 2 | 0 | 1 | 0 | 0 | |
SMOKEY | 3 | 8 | 1 | 0.125 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 3 | 1 | 1 | 1 | 0 | |
SOLEMAN | 3 | 6 | 1 | 0.167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 8 | 1 | 5 | 0 | 0 | |
SWT WILLIE | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
TADPOLE | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
**TAB = Tallies per At Bat
LIGHTFOOT MVPs
2021 MVP
2019 MVP
2018 MVP
2017 Co-MVPs
Triple Crown Winner
.692 BA/ 13 RBIs/ 47 Total Bases
2016 MVP
Triple Crown Winner
.647 BA/ 28 RBIs/ 47 Total Bases
2015 MVP
LIGHTFOOT HALL OF FAME
2022 Inductee
Mary “Kathy” Scoggins Ingram
In Honor of her Life, Love, and Family
1948 – 2021
2021 Inductees
Blake “Chalky Pipelegs” Harris and Jason Oswald “Cobblepot”
Original Members of the Lightfoot Club of Chattanooga
2015-16, 2018 / / 2015-2017
2020 Inductee
Debbie “Sunshine” Hensley
Original Member of the Lightfoot Club of Chattanooga
2015
2019 Inductee
David “Happy” Morrison
Original Member of the Lightfoot Club of Chattanooga
2015 – 2017
2018 Inductee
Sean “Mac” McNally
Original Member of the Lightfoot Club of Chattanooga
Team Captain
2015 – 2016
2017 Inductee
John “Dusty” Bona
Original Member of the Lightfoot Club of Chattanooga
2015 – 2016
Lightfoot Club of Chattanooga
Player | Team |
---|---|
Steven “Tadpole” Belvin | Lightfoot |
Larry “Cowbell” Kaye | Lightfoot |
Clayton “June Bug” Stafford | Lightfoot |
Robert “The Bear” Baehr | Lightfoot |
Deaurhan “Smiley” Crawford | Lightfoot |
Heath “H.I.” Farris | Lightfoot |
Scott “Smokey” Herpst | Lightfoot |
David “Buster” Hollis | Lightfoot |
Gene “Sweet Willie” Ingram | Lightfoot |
Charles “Bugs” Klasman | Lightfoot |
John “Soleman” Neal | Lightfoot |
Geoffrey “Sloth” Wilson | Lightfoot |
James “Sleepy” Wells | Lightfoot |
Luke “Brisket” Murphy | Lightfoot |
Billy “Big Skeet” Bradshaw | Lightfoot |